|
TECHNICAL CHARACTERISTICS
|
HE 82M |
| Body material | Spheroidal Graphite Cast Iron
VCh 45, GOST 7293-85 |
| Length fuzed, mm | AF611 (345)
AF67 (355) |
| Weight fuzed, kg | 3.180 |
| Weight of Explosive charge (TNT), kg | 0.420 |
| Highest Max Pressure (Crusher), kgf/cm2 | 490 (0+3) |
| Fuze AF 67 arming distance, m | not less than 40 |
| Operating Temperature Range, °C | from minus 40 to 50 |
| BALLISTIC DATA | HE 82M |
| Maximum Pressure (Crusher), kgf/cm2 | 430 (0+3) |
| Max. range, m: | 3 107 (0+3) |
| Muzzle velocity, m/s | 211 (0+3) |
