Caliber, mm | Case | Bullet type | Bullet weight, g | |||
7.62 x 54 | Bimetal | FMJ/SC Bimetal jacket+steel core | 9,45 – 9,75 | |||
7.62 x 54 | Bimetal | FMJ/LC Bimetal jacket+lead core | 9,45 – 9,75 | |||
7.62 x 54 | Bimetal | Tracer T-46 ( T ) | 9,4 – 9,9 | |||
7.62 x 54 | Bimetal | AP Bimetal jacket, steel core, armour piercing | 9,55 – 10,2 | |||
7.62 x 54 | Bimetal | API Bimetal jacket, steel core, armour piercing incendiary | 9,55 – 10,2 | |||
7.62 x 54 | Bimetal | Blank | – | |||
7.62 x 54 | Bimetal | SP / Soft Point / Bimetal jacket+lead core | 11,6 | |||
7.62 x 54 | Bimetal | HP / Hollow point / Bimetal jacket+lead core | 11,6 |
Description