Caliber,[mm] | Case | Bullet type | Bullet weight,[g] | |||
7.62×39 | Steel | FMJ/SC Bimetal jacket +steel core | 7.9 | |||
7.62×39 | Steel | FMJ/LC Bimetal jacket+lead core | 7,93 | |||
7.62×39 | Bimetal | FMJ/SC Bimetal jacket+steel core | 7,9 | |||
7.62×39 | Steel | API Bimetal jacket, armour piercing incendiary | 7,31 -7,91 | |||
7.62×39 | Bimetal | Tracer T-45 ( T ) | 7,58 | |||
7.62×39 | Steel | Tracer T-45 ( T ) | 7,58 | |||
7.62×39 | Bimetal | Blank | – | |||
7.62×39 | Steel | Blank | – | |||
7.62×39 | Bimetal | SP / Soft Point / Bimetal jacket+lead core | 9,6 | |||
7.62×39 | Bimetal | HP / Hollow point / Bimetal jacket+lead core |
9,65 | |||
7.62×39 | Bimetal | FMJ/LC Bimetal jacket+lead core | 7,93 |
Description